File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 08:04, 5 May 2021 | CreatePage.png (file) | 43 KB | Jadmin | 2 | ||
| 08:05, 5 May 2021 | CreatePage3.png (file) | 43 KB | Jadmin | WithCircle | 1 | |
| 02:54, 26 June 2021 | GaulResonator.png (file) | 257 KB | MKuts | Experimental setup with Gaul Resonator | 1 | |
| 07:41, 26 June 2021 | Suss Willner(1).png (file) | 180 KB | MKuts | Two mass resonator (type 1) investigated at the University of Erlangen–Nürnberg. | 1 | |
| 07:41, 26 June 2021 | Suss Willner(2).png (file) | 216 KB | MKuts | Two mass resonator (type 2) investigated at the University of Erlangen–Nürnberg. | 1 | |
| 07:43, 26 June 2021 | Dumbell oscillator.png (file) | 626 KB | MKuts | Dumbell oscillator investigated at the Sandia National Laboratories. | 1 | |
| 08:23, 5 August 2021 | ScottSmith.jpg (file) | ![]() |
4 KB | Jadmin | 1 | |
| 15:59, 24 September 2021 | Round Resonator.stl (file) | Error creating thumbnail: |
4.08 MB | MKuts | 2 | |
| 10:47, 26 September 2021 | Cut beam model.stl (file) | Error creating thumbnail: |
262 KB | MKuts | 1 | |
| 11:16, 26 September 2021 | S4beam.stl (file) | Error creating thumbnail: |
556 KB | MKuts | 1 | |
| 12:58, 26 September 2021 | Experimental setup.png (file) | 1.19 MB | MKuts | 1 | ||
| 07:05, 28 September 2021 | FullTurbine.png (file) | 130 KB | MKuts | 1 | ||
| 07:23, 28 September 2021 | CutBeamDraft.png (file) | 41 KB | MKuts | Drawing for the Cut-Beam benchmark | 1 | |
| 07:27, 28 September 2021 | S4BeamDraft.png (file) | 26 KB | MKuts | Drawing of S4-beam benchmark | 1 | |
| 08:48, 28 September 2021 | BRB.png (file) | 20 KB | Jadmin | BRB Geometry | 1 | |
| 08:50, 28 September 2021 | Interfacedesign.png (file) | 468 KB | Jadmin | BRB with different interface geometries. | 1 | |
| 08:51, 28 September 2021 | Far-Field.png (file) | 15 KB | Jadmin | Far field effects BRB | 1 | |
| 08:52, 28 September 2021 | Curved.png (file) | 197 KB | Jadmin | Curved beam BRB | 1 | |
| 08:53, 28 September 2021 | Thin.png (file) | 61 KB | Jadmin | Thin Geometry | 1 | |
| 10:08, 8 October 2021 | 2021 JointLoosening.png (file) | 327 KB | Keeganmoore | 1 | ||
| 10:13, 8 October 2021 | 2021 JointLoosening2.pdf (file) | 245 KB | Keeganmoore | 1 | ||
| 10:14, 8 October 2021 | 2021 JointLoosening NoBorders.png (file) | 816 KB | Keeganmoore | 1 | ||
| 10:19, 8 October 2021 | 2021 JointLoosening Summary.png (file) | 93 KB | Keeganmoore | 1 | ||
| 10:20, 8 October 2021 | ROM Joint Loosening Summary .jpg (file) | 421 KB | Keeganmoore | 1 | ||
| 10:22, 8 October 2021 | 2021 Joint Loosening No Borders.pdf (file) | 226 KB | Keeganmoore | 1 | ||
| 12:08, 14 September 2023 | Cameras&Tripod.jpeg (file) | 1.9 MB | Keeganmoore | 1 | ||
| 12:28, 14 September 2023 | 2023 MoDALVision.jpg (file) | 782 KB | Keeganmoore | 1 | ||
| 13:00, 18 September 2023 | 2023 DICCameras.png (file) | 5.35 MB | Keeganmoore | 1 | ||
| 07:54, 18 December 2023 | Campaign new.png (file) | 130 KB | Nidish9644 | A Graphical Overview of the experimental campaign | 1 | |
| 08:40, 18 December 2023 | FULLSETUP BGBLUR.png (file) | 1.89 MB | Nidish9644 | A picture of the experimental setup | 1 | |
| 08:46, 18 December 2023 | IMPROCDEMO 1.png (file) | 488 KB | Nidish9644 | 1 | ||
| 08:47, 18 December 2023 | AADEMO 2.png (file) | 49 KB | Nidish9644 | 1 | ||
| 08:47, 18 December 2023 | ASPSTAT 3.png (file) | 93 KB | Nidish9644 | 1 | ||
| 08:50, 18 December 2023 | IMPACT 4.png (file) | 93 KB | Nidish9644 | 1 | ||
| 08:57, 18 December 2023 | SingFreq AF FirstRun F1A1.png (file) | 37 KB | Nidish9644 | 1 | ||
| 09:03, 18 December 2023 | FirstR randfrf 5.png (file) | 299 KB | Nidish9644 | 1 | ||
| 09:05, 18 December 2023 | StepSine SecondRun.png (file) | 134 KB | Nidish9644 | 1 |
