TMD2021: Difference between revisions
Jump to navigation
Jump to search
(→) |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
==Tuesday, August 3rd== | ==Tuesday, August 3rd== | ||
* | ===Session 1=== | ||
* | {{#widget:Youtube | ||
* | |id = A24nhPosLWk | ||
* | | height = 444 | ||
* | | width = 790 | ||
* | }} | ||
*Welcome Address | |||
*Alfredo Fantetti, Imperial College London, “A round-robin test to measure friction hysteresis measurements on two different fretting rigs at Politecnico di Torino and Imperial College London” | |||
*Matt de Brett, Imperial College London, “Measurement of the damping effect of a seal wire on turbine blade vibration” | |||
*Matias Lasen, Imperial College London, “Control of tangential stiffness and friction damping modifying contact interfaces with piezoelectrics” | |||
*Tong Wei, Imperial College London, “Quantitative optical measurements to investigate the real area of contact in a PMMA to PMMA joint” | |||
*Antonio Papangelo, Politecnico di Bari, “Self-excited vibrations in soft sliding viscoelastic contacts” | |||
===Discussion Session 1=== | |||
{{#widget:Youtube | |||
|id = flHFrklPO18 | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
:Data-driven versus physics-driven modeling? Are there opportunities for ML in joints research, or is it all hype? | :Data-driven versus physics-driven modeling? Are there opportunities for ML in joints research, or is it all hype? | ||
:Panelists: Keith Worden, | :Panelists: Keith Worden, David Nowell, Norbert Hoffman, and Dane Quinn | ||
:Moderator: Matthew Brake | :Moderator: Matthew Brake | ||
===Senior Keynote=== | |||
{{#widget:Youtube | |||
|id = OR-U2004fjE | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
:Rob Carpick, University of Pennsylvania, “New insights into friction and wear from nanoscale in-situ approaches” | :Rob Carpick, University of Pennsylvania, “New insights into friction and wear from nanoscale in-situ approaches” | ||
==Wednesday, August 4th== | ==Wednesday, August 4th== | ||
* | ===Session 2=== | ||
* | {{#widget:Youtube | ||
* | |id = 16pnyRz4AWg | ||
* | | height = 444 | ||
* | | width = 790 | ||
* | }} | ||
*Daily Overview | |||
* | *Wolfgang Witteveen, University of Applied Sciences Upper Austria, “Self-excited vibrations in soft sliding viscoelastic contacts” | ||
*Drithi Shetty, University of Wisconsin, Madison, “Predicting Nonlinearity in the Benchmark Structure using QSMA and SICE” | |||
*Aabhas Singh, University of Wisconsin, Madison, “Multi-mode quasi-static excitation for systems with nonlinear joints” | |||
*Yekai Sun, University of Strathclyde, “On the comparison of different methodologies for the computation of damped nonlinear normal modes and resonance prediction of systems with non-conservative nonlinearities” | |||
*Nidish Balaji, Rice University, “Stochastic perspectives on the nonlinear resonance of bolted joints” | |||
===TMD Research Challenge=== | |||
{{#widget:Youtube | |||
|id = OIoZaACtyRk | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
*Tribomechadynamics Research Challenge Discussion and Overview | |||
:Malte Krack, University of Stuttgart | :Malte Krack, University of Stuttgart | ||
===Student Paper Competition=== | |||
{{#widget:Youtube | |||
* | |id = w-9Zp5haXDU | ||
* | | height = 444 | ||
* | | width = 790 | ||
}} | |||
* Zhen-Wah Chew, National Chung Hsing University, “Identification of contact zones of receding contact using image processing techniques” | |||
*Shuyang Zhang, KU Leuven, “A model order reduction method for the dynamic simulation of bolt joints considering contact nonlinearity” | |||
*Michael Lengger, Friedrich-Alexander Universitat Erlangen-Nurnberg, “Application of quasi-static modal analysis to the Tribomechadynamics benchmark system” | |||
===Early Career Event=== | |||
{{#widget:Youtube | |||
|id = yaja9fWczXU | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
:What comes next? A mentorship panel Q&A session on preparing for life after graduation (or your next move). | :What comes next? A mentorship panel Q&A session on preparing for life after graduation (or your next move). | ||
:Panelists: Matthew Bonney, Matthew Brake, Malte Krack | :Panelists: Matthew Bonney, Matthew Brake, Malte Krack, Daniel Roettgen | ||
==Thursday, August 5th== | ==Thursday, August 5th== | ||
===Session 3=== | |||
* | {{#widget:Youtube | ||
* | |id = V5Qf-9VQErQ | ||
* | | height = 444 | ||
* | | width = 790 | ||
* | }} | ||
*Daily Overview | |||
*Hugh Goyder, Cranfield University, “Some signal processing methods for experimental modal analysis of non-linear structures” | |||
*Hassan Jalali, Northumbria University, “Blind prediction of the displacement-dependent dynamic properties of a JFJF plate with uncertain parameters” | |||
*Michael Kuts, Bauman Moscow State Technical University, “Dynamic properties of filled bolted joints” | |||
*Matthew Bonney, Sheffield University, “Temperature FEA modelling of connected mismatched materials” | |||
*Justin Porter, Rice University, “A rough contact modeling framework for arbitrarily varying normal pressure” | |||
===Discussion Session 2=== | |||
{{#widget:Youtube | |||
|id = 6iwH6IJRvfU | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
:Modal hysteresis modeling: A red herring or part of the path forward for modeling jointed structures? | :Modal hysteresis modeling: A red herring or part of the path forward for modeling jointed structures? | ||
:Panelists: Matt Allen, Matthew Brake, | :Panelists: Matt Allen, Matthew Brake, Maren Scheel, and Loic Salles | ||
:Moderator: Christoph Schwingshackl | :Moderator: Christoph Schwingshackl | ||
===Junior Keynote=== | |||
{{#widget:Youtube | |||
|id = Y5_dW-omNyc | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
:Chiara Gastaldi, Politecnico di Torino, “Designing with and for friction: unexpected findings and things to remember” | |||
Latest revision as of 07:43, 25 August 2021
Monday, August 2nd
- 8:30 am – 12:30 pm CDT (GMT-5): Contact Modeling Workshop, hosted by Abaqus
Tuesday, August 3rd
Session 1
- Welcome Address
- Alfredo Fantetti, Imperial College London, “A round-robin test to measure friction hysteresis measurements on two different fretting rigs at Politecnico di Torino and Imperial College London”
- Matt de Brett, Imperial College London, “Measurement of the damping effect of a seal wire on turbine blade vibration”
- Matias Lasen, Imperial College London, “Control of tangential stiffness and friction damping modifying contact interfaces with piezoelectrics”
- Tong Wei, Imperial College London, “Quantitative optical measurements to investigate the real area of contact in a PMMA to PMMA joint”
- Antonio Papangelo, Politecnico di Bari, “Self-excited vibrations in soft sliding viscoelastic contacts”
Discussion Session 1
- Data-driven versus physics-driven modeling? Are there opportunities for ML in joints research, or is it all hype?
- Panelists: Keith Worden, David Nowell, Norbert Hoffman, and Dane Quinn
- Moderator: Matthew Brake
Senior Keynote
- Rob Carpick, University of Pennsylvania, “New insights into friction and wear from nanoscale in-situ approaches”
Wednesday, August 4th
Session 2
- Daily Overview
- Wolfgang Witteveen, University of Applied Sciences Upper Austria, “Self-excited vibrations in soft sliding viscoelastic contacts”
- Drithi Shetty, University of Wisconsin, Madison, “Predicting Nonlinearity in the Benchmark Structure using QSMA and SICE”
- Aabhas Singh, University of Wisconsin, Madison, “Multi-mode quasi-static excitation for systems with nonlinear joints”
- Yekai Sun, University of Strathclyde, “On the comparison of different methodologies for the computation of damped nonlinear normal modes and resonance prediction of systems with non-conservative nonlinearities”
- Nidish Balaji, Rice University, “Stochastic perspectives on the nonlinear resonance of bolted joints”
TMD Research Challenge
- Tribomechadynamics Research Challenge Discussion and Overview
- Malte Krack, University of Stuttgart
Student Paper Competition
- Zhen-Wah Chew, National Chung Hsing University, “Identification of contact zones of receding contact using image processing techniques”
- Shuyang Zhang, KU Leuven, “A model order reduction method for the dynamic simulation of bolt joints considering contact nonlinearity”
- Michael Lengger, Friedrich-Alexander Universitat Erlangen-Nurnberg, “Application of quasi-static modal analysis to the Tribomechadynamics benchmark system”
Early Career Event
- What comes next? A mentorship panel Q&A session on preparing for life after graduation (or your next move).
- Panelists: Matthew Bonney, Matthew Brake, Malte Krack, Daniel Roettgen
Thursday, August 5th
Session 3
- Daily Overview
- Hugh Goyder, Cranfield University, “Some signal processing methods for experimental modal analysis of non-linear structures”
- Hassan Jalali, Northumbria University, “Blind prediction of the displacement-dependent dynamic properties of a JFJF plate with uncertain parameters”
- Michael Kuts, Bauman Moscow State Technical University, “Dynamic properties of filled bolted joints”
- Matthew Bonney, Sheffield University, “Temperature FEA modelling of connected mismatched materials”
- Justin Porter, Rice University, “A rough contact modeling framework for arbitrarily varying normal pressure”
Discussion Session 2
- Modal hysteresis modeling: A red herring or part of the path forward for modeling jointed structures?
- Panelists: Matt Allen, Matthew Brake, Maren Scheel, and Loic Salles
- Moderator: Christoph Schwingshackl
Junior Keynote
- Chiara Gastaldi, Politecnico di Torino, “Designing with and for friction: unexpected findings and things to remember”