NSWCCD: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=== Naval Sea Systems Command (NAVSEA) === ===== Naval Surface Warfare Center, Carderock Division (NSWCCD) ===== https://www.navsea.navy.mil/Home/Warfare-Centers/NSWC-Carderock/ <nowiki>#</nowiki>Research Focus Areas Friction & Structural dynamics Multi-fidelity surrogate modeling Friction <nowiki>#</nowiki>Personnel in the joints community Trevor Jerome") |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Naval Sea Systems Command (NAVSEA) | == About Institution == | ||
Naval Sea Systems Command (NAVSEA) | |||
===== Naval Surface Warfare Center, Carderock Division (NSWCCD) ===== | ===== Naval Surface Warfare Center, Carderock Division (NSWCCD) ===== | ||
https://www.navsea.navy.mil/Home/Warfare-Centers/NSWC-Carderock/ | https://www.navsea.navy.mil/Home/Warfare-Centers/NSWC-Carderock/ | ||
== Research Focus Areas == | |||
Friction & Structural dynamics | Friction & Structural dynamics | ||
| Line 13: | Line 12: | ||
Friction | Friction | ||
== Personnel in the joints community == | |||
[[Trevor Jerome]] | |||
Trevor Jerome | |||
Latest revision as of 12:11, 13 September 2023
About Institution
Naval Sea Systems Command (NAVSEA)
https://www.navsea.navy.mil/Home/Warfare-Centers/NSWC-Carderock/
Research Focus Areas
Friction & Structural dynamics
Multi-fidelity surrogate modeling
Friction