TMD2021: Difference between revisions
Jump to navigation
Jump to search
(ââ) |
No edit summary |
||
| Line 5: | Line 5: | ||
==Tuesday, August 3rd== | ==Tuesday, August 3rd== | ||
* | ===Session 1=== | ||
* | {{#widget:Youtube | ||
* | |id = A24nhPosLWk | ||
* | | height = 444 | ||
* | | width = 790 | ||
* | }} | ||
*Welcome Address | |||
*Alfredo Fantetti, Imperial College London, âA round-robin test to measure friction hysteresis measurements on two different fretting rigs at Politecnico di Torino and Imperial College Londonâ | |||
*Matt de Brett, Imperial College London, âMeasurement of the damping effect of a seal wire on turbine blade vibrationâ | |||
*Matias Lasen, Imperial College London, âControl of tangential stiffness and friction damping modifying contact interfaces with piezoelectricsâ | |||
*Tong Wei, Imperial College London, âQuantitative optical measurements to investigate the real area of contact in a PMMA to PMMA jointâ | |||
*Antonio Papangelo, Politecnico di Bari, âSelf-excited vibrations in soft sliding viscoelastic contactsâ | |||
===Discussion Session 1=== | |||
{{#widget:Youtube | |||
|id = flHFrklPO18 | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
:Data-driven versus physics-driven modeling? Are there opportunities for ML in joints research, or is it all hype? | :Data-driven versus physics-driven modeling? Are there opportunities for ML in joints research, or is it all hype? | ||
:Panelists: Keith Worden, ⌠| :Panelists: Keith Worden, ⌠| ||
:Moderator: Matthew Brake | :Moderator: Matthew Brake | ||
===Senior Keynote=== | |||
{{#widget:Youtube | |||
|id = OR-U2004fjE | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
:Rob Carpick, University of Pennsylvania, âNew insights into friction and wear from nanoscale in-situ approachesâ | :Rob Carpick, University of Pennsylvania, âNew insights into friction and wear from nanoscale in-situ approachesâ | ||
==Wednesday, August 4th== | ==Wednesday, August 4th== | ||
* | ===Session 2=== | ||
* | {{#widget:Youtube | ||
* | |id = 16pnyRz4AWg | ||
* | | height = 444 | ||
* | | width = 790 | ||
* | }} | ||
*Daily Overview  | |||
* | *Wolfgang Witteveen, University of Applied Sciences Upper Austria, âSelf-excited vibrations in soft sliding viscoelastic contactsâ | ||
*Drithi Shetty, University of Wisconsin, Madison, âPredicting Nonlinearity in the Benchmark Structure using QSMA and SICEâ | |||
*Aabhas Singh, University of Wisconsin, Madison, âMulti-mode quasi-static excitation for systems with nonlinear jointsâ | |||
*Yekai Sun, University of Strathclyde, âOn the comparison of different methodologies for the computation of damped nonlinear normal modes and resonance prediction of systems with non-conservative nonlinearitiesâ | |||
*Nidish Balaji, Rice University, âStochastic perspectives on the nonlinear resonance of bolted jointsâ | |||
===TMD Research Challenge=== | |||
{{#widget:Youtube | |||
|id = OIoZaACtyRk | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
*Tribomechadynamics Research Challenge Discussion and Overview | |||
:Malte Krack, University of Stuttgart | :Malte Krack, University of Stuttgart | ||
===Student Paper Competition=== | |||
{{#widget:Youtube | |||
* | |id = w-9Zp5haXDU | ||
* | | height = 444 | ||
* | | width = 790 | ||
}} | |||
* Zhen-Wah Chew, National Chung Hsing University, âIdentification of contact zones of receding contact using image processing techniquesâ | |||
*Shuyang Zhang, KU Leuven, âA model order reduction method for the dynamic simulation of bolt joints considering contact nonlinearityâ | |||
*Michael Lengger, Friedrich-Alexander Universitat Erlangen-Nurnberg, âApplication of quasi-static modal analysis to the Tribomechadynamics benchmark systemâ | |||
===Early Career Event=== | |||
{{#widget:Youtube | |||
|id = yaja9fWczXU | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
:What comes next? A mentorship panel Q&A session on preparing for life after graduation (or your next move). | :What comes next? A mentorship panel Q&A session on preparing for life after graduation (or your next move). | ||
:Panelists: Matthew Bonney, Matthew Brake, Malte Krack | :Panelists: Matthew Bonney, Matthew Brake, Malte Krack | ||
==Thursday, August 5th== | ==Thursday, August 5th== | ||
===Session 3=== | |||
* | {{#widget:Youtube | ||
* | |id = V5Qf-9VQErQ | ||
* | | height = 444 | ||
* | | width = 790 | ||
* | }} | ||
*Daily Overview | |||
*Hugh Goyder, Cranfield University, âSome signal processing methods for experimental modal analysis of non-linear structuresâ | |||
*Hassan Jalali, Northumbria University, âBlind prediction of the displacement-dependent dynamic properties of a JFJF plate with uncertain parametersâ | |||
*Michael Kuts, Bauman Moscow State Technical University, âDynamic properties of filled bolted jointsâ | |||
*Matthew Bonney, Sheffield University, âTemperature FEA modelling of connected mismatched materialsâ | |||
*Justin Porter, Rice University, âA rough contact modeling framework for arbitrarily varying normal pressureâ | |||
===Discussion Session 2=== | |||
{{#widget:Youtube | |||
|id = 6iwH6IJRvfU | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
:Modal hysteresis modeling: A red herring or part of the path forward for modeling jointed structures? | :Modal hysteresis modeling: A red herring or part of the path forward for modeling jointed structures? | ||
:Panelists: Matt Allen, Matthew Brake, Malte Krack | :Panelists: Matt Allen, Matthew Brake, Malte Krack | ||
:Moderator: Christoph Schwingshackl | :Moderator: Christoph Schwingshackl | ||
===Junior Keynote=== | |||
{{#widget:Youtube | |||
|id = Y5_dW-omNyc | |||
| height = 444 | |||
| width = 790 | |||
}} | |||
:Chiara Gastaldi, Politecnico di Torino, âDesigning with and for friction: unexpected findings and things to rememberâ | :Chiara Gastaldi, Politecnico di Torino, âDesigning with and for friction: unexpected findings and things to rememberâ | ||
Revision as of 08:13, 24 August 2021
Monday, August 2nd
- 8:30 am â 12:30 pm CDT (GMT-5): Contact Modeling Workshop, hosted by Abaqus
Tuesday, August 3rd
Session 1
- Welcome Address
- Alfredo Fantetti, Imperial College London, âA round-robin test to measure friction hysteresis measurements on two different fretting rigs at Politecnico di Torino and Imperial College Londonâ
- Matt de Brett, Imperial College London, âMeasurement of the damping effect of a seal wire on turbine blade vibrationâ
- Matias Lasen, Imperial College London, âControl of tangential stiffness and friction damping modifying contact interfaces with piezoelectricsâ
- Tong Wei, Imperial College London, âQuantitative optical measurements to investigate the real area of contact in a PMMA to PMMA jointâ
- Antonio Papangelo, Politecnico di Bari, âSelf-excited vibrations in soft sliding viscoelastic contactsâ
Discussion Session 1
- Data-driven versus physics-driven modeling? Are there opportunities for ML in joints research, or is it all hype?
- Panelists: Keith Worden, âŚ
- Moderator: Matthew Brake
Senior Keynote
- Rob Carpick, University of Pennsylvania, âNew insights into friction and wear from nanoscale in-situ approachesâ
Wednesday, August 4th
Session 2
- Daily Overview
- Wolfgang Witteveen, University of Applied Sciences Upper Austria, âSelf-excited vibrations in soft sliding viscoelastic contactsâ
- Drithi Shetty, University of Wisconsin, Madison, âPredicting Nonlinearity in the Benchmark Structure using QSMA and SICEâ
- Aabhas Singh, University of Wisconsin, Madison, âMulti-mode quasi-static excitation for systems with nonlinear jointsâ
- Yekai Sun, University of Strathclyde, âOn the comparison of different methodologies for the computation of damped nonlinear normal modes and resonance prediction of systems with non-conservative nonlinearitiesâ
- Nidish Balaji, Rice University, âStochastic perspectives on the nonlinear resonance of bolted jointsâ
TMD Research Challenge
- Tribomechadynamics Research Challenge Discussion and Overview
- Malte Krack, University of Stuttgart
Student Paper Competition
- Zhen-Wah Chew, National Chung Hsing University, âIdentification of contact zones of receding contact using image processing techniquesâ
- Shuyang Zhang, KU Leuven, âA model order reduction method for the dynamic simulation of bolt joints considering contact nonlinearityâ
- Michael Lengger, Friedrich-Alexander Universitat Erlangen-Nurnberg, âApplication of quasi-static modal analysis to the Tribomechadynamics benchmark systemâ
Early Career Event
- What comes next? A mentorship panel Q&A session on preparing for life after graduation (or your next move).
- Panelists: Matthew Bonney, Matthew Brake, Malte Krack
Thursday, August 5th
Session 3
- Daily Overview
- Hugh Goyder, Cranfield University, âSome signal processing methods for experimental modal analysis of non-linear structuresâ
- Hassan Jalali, Northumbria University, âBlind prediction of the displacement-dependent dynamic properties of a JFJF plate with uncertain parametersâ
- Michael Kuts, Bauman Moscow State Technical University, âDynamic properties of filled bolted jointsâ
- Matthew Bonney, Sheffield University, âTemperature FEA modelling of connected mismatched materialsâ
- Justin Porter, Rice University, âA rough contact modeling framework for arbitrarily varying normal pressureâ
Discussion Session 2
- Modal hysteresis modeling: A red herring or part of the path forward for modeling jointed structures?
- Panelists: Matt Allen, Matthew Brake, Malte Krack
- Moderator: Christoph Schwingshackl
Junior Keynote
- Chiara Gastaldi, Politecnico di Torino, âDesigning with and for friction: unexpected findings and things to rememberâ