Category:Research Groups: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 39: | Line 39: | ||
| [[Norwich University]] | | [[Norwich University]] | ||
|ssmith18@norwich.edu | |ssmith18@norwich.edu | ||
|- | |||
! | |||
| | |||
| | |||
|- | |||
! | |||
| | |||
| | |||
|- | |||
! | |||
| | |||
| | |||
|- | |||
! | |||
| | |||
| | |||
|-} | |-} | ||
|} | |||
Revision as of 11:57, 13 September 2023
Here is a list of current or former researchers in the joint mechanics group:
| Name | Affiliation | |
|---|---|---|
| Matt Brake | Rice University | brake@rice.edu |
| Matt Allen | Brigham Young University | matt.allen@byu.edu |
| Rob Kuether | Sandia National Labs | |
| Keegan Moore | University of Nebraska-Lincoln | kmoore@unl.edu |
| Dan Roettgen | ||
| Dan Segalman | ||
| Malte Krack | University of Stuttgart | krack@ila.uni-stuttgart.de |
| Scott Smith | Norwich University | ssmith18@norwich.edu |
Pages in category "Research Groups"
The following 6 pages are in this category, out of 6 total.