University of Nebraska-Lincoln
https://engineering.unl.edu/MoDAL/
| Researcher | Research |
|---|---|
| Keegan | Focus on nonlinear dynamics and vibrations, data analytics, data-driven modeling, machine learning, reduced-order modeling, passive redirection of mechanical energy, and others. |
| Cristian López | PhD student studying data-driven nonlinear system identification. |
| Manal Mustafa | PhD student investigating the effect of mass on energy exchanges in nonlinear oscillators and the passive manipulation of energy flows in nonlinear structures. |
| Javier Arroyo | PhD student studying the physics of bolted joint loosening. |
| Felipe Kobayashi | PhD student working on physics-based, reduced-order modeling of bolted joint loosening. |
| Geoffrey Soneson | PhD student working on solitary wave control using engineered defects in metamaterials. |
| Mohammad Nasr | MS student working on smart, predictive automatic modal impact hammers. |

Summary of our recent work on reduced-order modeling of joint loosening mechanics.